

ONE STOP... for high quality & low cost business solutions.
Clatsop County Employment
According to 2009-QRT1 data, nearly 16,800 people earn their living in Clatsop County. A healthy tourism industry supports over 3,800 workers or 22% of the workforce in Clatsop County. Construction and manufacturing jobs account for nearly 20% of the workforce. Major manufacturing and processing employers include:
- Georgia-Pacific
- Weyerhaeuser
- Pacific Coast Seafoods
- Point Adams Packing Company
| 2007 Average Nonfarm Employment | # of Jobs |
% of Total |
Avg Pay |
| Industry Classification | |||
| Natural Resources & Mining | 300 | 1.7% | $35,794 |
| Construction | 1,110 | 6.4% | $36,256 |
| Manufacturing | 2,080 | 11.9% | $52,392 |
| Trade, Transportation & Utilities | 3,040 | 17.4% | $27,185 |
| Information | 190 | 1.1% | $30,321 |
| Financial Activities | 680 | 3.9% | $28,833 |
| Professional & Business Services | 820 | 4.7% | $27,464 |
| Educational & Health Services | 1,890 | 10.8% | $34,080 |
| Leisure & Hospitality | 3,890 | 22.3% | $15,706 |
| Other Services | 660 | 3.8% | $16,682 |
| Government | 2,830 | 16.2% | $33,939 |
| Total Number of Jobs | 17,480 |
Source: Oregon Employment Department www.qualityinfo.org
Clatsop County Worker Earnings